At DUAL we have recently expanded our Cyber insurance appetite for mid-market risks with revenue up to $350m for primary layers and up to $1b for excess lines.
At DUAL we have recently expanded our Cyber insurance appetite for mid-market risks with revenue up to $350m for primary layers and up to $1b for excess lines.
To assist in understanding our current commercial appetite for Cyber insurance we’re pleased to share the below examples of risks we’ve placed recently for our broker partners.
| Description | Revenue | Primary/Excess |
| PR firm specialising in brand, digital and influencer marketing & communications | $75,000,000 | Primary - $5m |
| Recruitment / Labour hire | $80,000,000 | Primary - $5m |
| Aged Care provider | $50,000,000 | Primary - $2m |
| Equities Fund Manager | $15,000,000 ($1bn FUM) | Primary- - $5m |
| Manufacturing - Building Materials | $400,000,000 | Excess - $2.5m XOL $2.5m |
| Civil / Structural Engineering | $120,000,000 | Primary - $5m |
| Real Estate / Property Management | $20,000,000 | Primary - $2m |
| Allied Health / Occupational Therapist | $30,000,000 | Excess - $5m XOL $15m |
| Property Fund Manager | $30,000,000 ($5bn FUM) | Excess - $5m XOL $5m |
| Retailer - Electrical & Homeware | $250,000,000 | Primary - $5m |
If you have any questions regarding DUAL's Cyber Liability and Privacy Protection policy, please contact one of the team below who will be happy to help:
Sam Rogers
Head of Cyber Insurance
T: +61 (0)3 8611 3537
M: +61 (0)4 1494 1441
Ciaran Morrissey
Lead Underwriter – Cyber Liability
T: +61 (0)2 9248 6306
M: +61 (0)414 960 550
For more information, visit our website here